Activity Watch Watchitude Move Tracks Steps Calories&Distance #491-G Stretch New
USD 9.80 USD
Specifications
| Label | Watchitude |
| Indices | 12-Hour Dial |
| Year Manufactured | 2010-Now |
| Band/Strap | Two-Piece Strap |
| Water Resistance Rating | Waterproof Level IPX65 |
| Case Color | multi |
| Department | Children or adult |
| Watch Shape | Round |
| Style | Sport |
| Features | 12-Hour Dial |
| Case Size | 40 mm |
| Case Material | Zinc |
| Binding | Watch |
| Water Resistance | Water Resistant |
| Movement | Digital |
| Complications | Alarm |
| With Papers | Yes |
| Reference Number | #491-G |
| Brand | Watchitude |
| Manufacturer Band Color | Watercolors |
| Type | Wristwatch |
| Band Color | Multi-Color |
| Band Material | Slap |
| Dial Color | Multi-Color |
| Model | Watchitude Move |
| With Original Box/Packaging | Yes |
| Case Finish | Zinc Alloy |
| Display | Digital |
| UPC | 816191024912 |
A nice touch: it was made in the 2010-Now range, so it feels new.