New Casio Tide Graph Moon Phase Blue Sports Water Resistant Watch WS-1300H-2AVCF
USD 35.00 USD
Specifications
| Bezel Color | Blue |
| Closure | Buckle |
| Dial Pattern | Solid |
| Indices | No Hour Marks |
| Year Manufactured | 2010-Now |
| Band/Strap | Two-Piece Strap |
| Case Thickness | 13 mm |
| Handedness | Left |
| Case Color | Blue |
| Department | Men |
| Caseback | Screwback |
| Bezel Type | Fixed |
| Lug Width | 18 mm |
| Watch Shape | Round |
| Features | Moon Phase |
| Case Size | 51 mm |
| Case Material | Resin |
| Movement | Quartz |
| Water Resistance | 100 m (10 ATM) |
| With Papers | Yes |
| Reference Number | WS-1300H-2AVCF |
| Brand | Casio |
| Type | Wristwatch |
| Band Color | Blue |
| Band Material | Rubber |
| Dial Color | Black |
| Model | Casio Illuminator |
| Band Width | 24 mm |
| With Original Box/Packaging | Yes |
| Theme | Solid |
| Case Finish | Matte |
| With Manual/Booklet | Yes |
| Country Of Origin | China |
| Display | Digital |
| UPC | 889232313382 |
This wristwatch was produced from 2010 to now, meaning no outdated details.