Women Wrist Watch Waterproof Thin Analog Quartz Silver Dainty Gift Elegant Style
USD 17.99 USD
Specifications
| Included Components | Bracelet |
| Watch Movement Type | Quartz |
| Model Name | C0015 |
| Water Resistance Depth | 30.0 |
| Calendar Type | Date |
| Band Material | Alloy Steel |
| Band Color | Gold |
| Band Width | 1.2 |
| Band Length | 18.5 |
| Brand | TWOPTION |
| Case Diameter | 2.4 |
| Case Material | Alloy Steel |
| Case Thickness | 0.8 |
| Part Number | Tw-8458-Gd |
| Style | Modern |
| Embellishment Feature | Crystal |
| Target Gender | Female |
| Dial Window Material | Plastic |
| Color | Gold-15# |
| Clasp Type | Finger Clasp |
| Item Shape | Round |
| Model Number | C0015-Gd |
| Department | Womens |
| Dial Color | White/Cream |
| Sport Type | Swimming |
| Display Type | Analog |
| Strap Type | Bracelet |
| Power Source Type | Battery Powered |
| Face Style | Crosshair |
| Unit Count | 1.0 |
| Package Dimensions LxWxH | 6.1x2.76x1.22 Inches |
| Weight | 0.18 Pounds |
What stands out about the BAPE G-Shock is the yellow accents on black.